RESULTS DERMATOLOGY AND VENEREOLOGY FINAL EXAM
ENGLISH DIVISION 2024/2025
28.03.2025
1. | 42365 | 4,0 |
2. | 42367 | Nb |
3. | 42368 | 4,0 |
4. | 42370 | 4,5 |
5. | 42371 | 3,5 |
6. | 42372 | 2,0 |
7. | 42373 | 4,5 |
8. | 42374 | 4,5 |
9. | 42376 | 4,0 |
10. | 42377 | 4,0 |
11. | 42378 | 4,5 |
12. | 42379 | 4,5 |
13. | 42381 | 4,0 |
14. | 42382 | 4,0 |
15. | 42383 | 4,5 |
16. | 42384 | 3,0 |
17. | 42385 | 4,0 |
18. | 42386 | 4,0 |
19. | 42387 | 4,0 |
20. | 42388 | 4,5 |
21. | 42391 | 4,5 |
22. | 42394 | 5,0 |
23. | 42395 | 3,5 |
24. | 42397 | 4,0 |
25. | 42401 | 3,5 |
26. | 42402 | 4,0 |
27. | 42407 | 3,5 |
28. | 42408 | 4,5 |
29. | 42411 | 3,5 |
30. | 42413 | 4,0 |
31. | 42416 | 3,5 |
32. | 42417 | 3,5 |
33. | 42418 | 3,5 |
34. | 42419 | 3,5 |
35. | 42420 | 3,5 |
36. | 42422 | 4,0 |
37. | 42483 | 3,5 |
38. | 42424 | 4,0 |
39. | 42425 | 3,0 |
40. | 42429 | 4,0 |
41. | 42430 | 4,5 |
42. | 42433 | 4,5 |
43. | 47111 | 4,5 |
44. | 47109 | 4,5 |

