ATTENTION- IF YOU ARE NOT IN ANY OF THE FOLLOWING
LISTS IT MEANS THAT YOU COLLECTED 74.0 POINTS.
HERE YOU CAN DOWNLOAD THE RESULTS.
Students present in all credits who did not reach minimum of 74 points (35%) and MUST REPEAT THE WHOLE ANATOMY COURSE | Result of LL credit | Total number of points from all credits |
48556 | T- 10; P- 1.5 | 49.75 |
48531 | T- 13; P- 0.5 | 50.25 |
48549 | T- 3; P- 1.0 | 37.25 |
48491 | T- 2; P- 3.0 | 65.75 |
47052 | T- AB; P-AB | 54.0 |
48492 | T- 17; P- 1.0 | 71.0 |
46987 | T- 2; P- 2.75 | 49.5 |
Students absent in one or more credits who did not reach minimum of 74 points (35%) and STILL HAVE MATHEMATICAL CHANCE (at least 44 points (ABSENCE IN OSTEOLOGY, CNS, THORAX, ABDOMEN or 47 points in the case of absence in the UL credit or 38 in the case of H&N) TO REACH THE OBLIGATORY MINIMUM (TAKENING 1 CREDIT IN WHICH WERE ABSENT) | Result of LL credit | Total number of points from all credits | CREDIT WHICH MUST BE TAKEN | Date of credit |
48523 | T- 10; P- 0.0 | 51.5 | CNS | 22.05; 8.00 a.m. |
48542 | T- 8; P-6.0 | 53.75 | OSTEOLOGY | 19.05; 8.00 a.m. |
48573 | T- 5; P- 0.0 | 62.25 | CNS | 22.05; 8.00 a.m. |
47028 | T- 7; P- 5.0 | 70.0 | ABDOMEN | 22.05; 8.00 a.m. |
47078 | T- 12; P- 3.0 | 58.0 | CNS | 22.05; 8.00 a.m. |
48535 | T- 12; P- 5.0 | 62.5 | ABDOMEN | 22.05; 8.00 a.m. |
47044 | T- 13; P- 3.0 | 68.25 | ABDOMEN | 22.05; 8.00 a.m. |
45474 | T- 12; P- 0.0 | 60.5 | H&N | 22.05; 8.00 a.m. |
45531 | T- 11; P- 1.0 | 70.5 | CNS | 22.05; 8.00 a.m. |
47083 | T- 7; P- 4.0 | 64.25 | THORAX | 22.05; 8.00 a.m. |
48576 | T- AB; P- AB | 19.0 | OSTEOLOGY-(DEPENDING ON ITS RESULT- ABDOMEN) | 19.05; 8.00 a.m.
22.05; 8.00 a.m. |
First classes Anatomy 07.10.2025 (Tuesday) have in the Human Anatomy Department MUB
(entrance from the side of Mickiewicza street) according the following schedule:
Lectures |
| O N L I N E | ||
Classes | Tuesday | 8:00 - 10:15 | groups: 1, 2, 3 and 7 | Human Anatomy Department (entrance from the side of Mickiewicza street) |
10:30 - 12:45 | groups: 4, 5, 6 | |||
Friday | 8:00 - 10:15 | groups: 1, 2, 3 and 7 | ||
10:30 - 12:45 | groups: 4, 5, 6 | |||
Group 7 - group repeating the 1st year.
Lectures ONLINE
ATTENTION !!
Next lectures will be available only in the Blackboard platform in the section called the Courses.
To have the access to Blackboard one must use the login (student's mail address) and individual password.


