ENGLISH DIVISION
DEPARTMENT OF MEDICAL BIOPHYSICS - laboratory exercises
TIME-TABLE I SEMESTER 2026/2027
Seminar : ENGLISH DIVISION
Blacboard online
| 6 X | 13X | 20 X | 27X | |||
| ED | Tuesday | 1415-1600 Room 1 English Division grupa 1, 2 | dr hab. Marzena Tylicka |
dr Agnieszka Raciborska | dr hab. Tomasz Kleszczewski | dr hab. Beata Modzelewska |
1415-1600 Room 2 English Division grupa 3, 4 | dr hab. Beata Modzelewska | dr hab. Tomasz Kleszczewski | dr Agnieszka Raciborska | dr hab. Marzena Tylicka | ||
1615-1800 Room 1 English Division grupa 5,6,7 | dr hab. Marzena Tylicka | dr hab. Tomasz Kleszczewski | dr Agnieszka Raciborska | dr hab. Beata Modzelewska | ||
Lectures Tursday 1500-1630 Blacboard online
19.11, 26.11, 3.12, 10.12, 17.12
| Electromedicine | Radioactivity | Optics | |
1415-1600 English Division group 1, 2, 3 | dr hab. Beata Modzelewska | dr Agnieszka Raciborska | dr hab. Marzena Tylicka |
1615-1800 English Division group 4, 5, 6 | dr inż. Grzegorz Kulesza | dr Agnieszka Raciborska | dr hab. Tomasz Kleszczewski |
1815-2000 English Division group 7 | dr hab. Beata Modzelewska | dr Agnieszka Raciborska | dr hab. Tomasz Kleszczewski |
Introductory class - 03.11
Data | Lab no. 1 | Lab no. 2 | Lab no. 3 |
I series of classes | 10.11 | 17.11 | 24.11 |
II series of classes | 1.12 | 8.12 | 15.12 |
III series of classes | 12.01 | 19.01 | 26.01 |
Lab no. | Lab no. 1 | Lab no. 2 | Lab no. 3 |
Electromedicine | 2.1 and 2.2 | 2.4 | 2.6 |
Radioactivity | 3.1 | 3.2.1 | 3.2.2 |
Optics | 1.3 | 1.4 | 1.2 |
colloqium test - 02.02

