LIST OF BILATERAL AGREEMENTS CONCLUDED BY THE MEDICAL UNIVERSITY OF BIALYSTOK
No. | Partner institution name | Country | Year of conclusion | Logotype of Partner institution |
1. | Medical Faculty of the University of Bonn | Germany | 2002 | |
2. | Grodno State Medical University | Belarus | 2003 | |
3. | Medical Faculty of University of Duisburg – Essen | Germany | 2003 | |
4. | Faculty of Medicine of Vilnius University | Lithuania | 2003 | |
5. | Kaunas University of Medicine (Lithuanian University of Health Sciences) | Latvia | 2003 | |
6. | Limburgs Universitair Centrum, Diepenbeek | Belgium | 2003 | |
7. | Belarusian State Medical University | Belarus | 2004 | |
8. | Hamamatsu University School of Medicine | Japan | 2004 | |
9. | National Academy of Sciences of Belarus | Belarus | 2005 | |
10. | Belarusian Medical Academy of Post-Graduate Education | Belarus | 2005 | |
11. | Georgian State Medical Academy (Tbilisi State Medical University) | Georgia | 2005 | |
12. | State Pharmaceutical University, Charków (National University of Pharmacy) | Ukraine | 2008 | |
13. | University of Caen Lower-Normandy | France | 2008 | |
14. | Faculty of Chemistry of University of Latvia, Riga | Latvia | 2008 | |
15. | Heidelberg University, Medical Faculty of Mannheim | Germany | 2010 | |
16. | Danylo Halytsky Lviv National Medical University | Ukraine
| 2010 | |
17. | Bukovinian State Medical University | Ukraine | 2011 | |
18. | University of Cambridge | United Kingdom | 2014 | ![]() |
19. | Zaporozhye State Medical University | Ukraine | 2015 | ![]() |
20. | University of Turku | Finland | 2015 | ![]() |
21. | University of Messina | Italy | 2015 | ![]() |
22. | Odessa National Medical University | Ukraine | 2015 | ![]() |
23. | Shanghai Pulmonary Hospital, Tongji University | China | 2015 | ![]() |
24. | Universitätsmedizin Greifswald | Germany | 2015 | ![]() |
25. | National Medical Research Radiological Center | Russia | 2016 | ![]() |
26. | Pavlov First State Medical University of St. Peterburg | Russia | 2016 | ![]() |
27. | State University of Medicine and Pharmacy "Nicolae Testemitanu" | Moldavia | 2016 | ![]() |
28. | The Chinese PLA General Hospital | China | 2017 | ![]() |
29. | University of Banja Luca, the Faculty of Medicine | Serbia | 2017 | ![]() |
30. | University of Prishtina 'Hasan Prishtina' | Kosovo | 2017 | ![]() |
31. | Board of the Grodno Regional Healthcare Executive Committee | Belarus | 2017 | |
32. | City Clinical Psychiatric Dispansary | Belarus | 2018 | www |
33. | CEU San Pablo University | Spain | 2018 | ![]() |
34. | Republican Research and Implementation Center for Mental Health | Belarus | 2018 | ![]() |
35. |
Health Care Institution „City Clinical Children’s Psychiatric Clinic”
| Belarus | 2019 | |
36. |
University of Osijek
| Croatia | 2019 | ![]() |
37. |
University of Edinburgh
| United Kingdom | 2019 | ![]() |
38.
| Klaipėda University | Lithuania | 2019 | ![]() |
39.
| Andijan State Medical Institute | Uzbekistan | 2019 | ![]() |
40. | University of Zagreb - Faculty of Pharmacy and Biochemistry | Croatia | 2019 | ![]() |
41. | The University of Pecs and the Szentagothai Research Centre | Hungary | 2019 | |
42. | Bukhara State Medical Institute named after Abu Ali ibn Sino | Uzbekistan | 2019 | ![]() |
43. | Texas Tech University Health Sciences Center El Paso | USA | 2019 | ![]() |
44. | Tbilisi Medical Academy | Georgia | 2019 | ![]() |
45. | Eskisehir Technical University | Turkey | 2019 | ![]() |
46. | Bogomolets National Medical University | Ukraine | 2019 | ![]() |
47. | Shiraz University of Medical Sciences | Iran | 2019 | ![]() |
48. |
AMEOS GROUP
| Switzerland | 2019 | ![]() |
49. | Klinikum Dortmund gGmbH | Germany | 2019 | ![]() |
50. | Vytautas Magnus University | Lithuania | 2020 | ![]() |
51. | PI Centro Poliklinika | Lithuania | 2020 | ![]() |
52. | Aldent University | Albania | 2020 | ![]() |
53. | Università Politecnica delle Marche | Italy | 2020 | ![]() |
54. | Kharkiv National Medical University | Ukraine | 2020 | ![]() |